The perfect sized garden yields all the tomatoes and other vegetables that you need and some extra to share with friends. Please use this guide of how much you can expect to harvest from a 10 foot row to help you determine exactly how much of your favorites to plant.
| Vegetable | Approximate Yield Per 10-foot Row |
|---|---|
| Beans (lima) bush pole |
2 pounds (shelled) 2 pounds (shelled) |
| Beans (snap) bush pole |
3 pounds 4 pounds |
| Cantaloupe | 3 to 6 melons; more with bush type |
| Corn | 10 to 20 ears |
| Cucumbers | 15 cucumbers; more with bush types |
| Eggplant | 10 to 20 eggplant |
| Okra | 3 to 6 pounds |
| Peas, Southern | 1 pound (shelled) |
| Peppers | 6 pounds (40 peppers) |
| Potatoes, Sweet | 7 pounds |
| Pumpkin | 1 to 3 pumpkins |
| Squash | 7 to 10 pounds; more with bush type |
| Tomatoes | 8 to 20 pounds |
| Watermelon | 1 to 2 melons; more with bush type |
| Cool Season | |
|---|---|
| Asparagus | 4 to 5 pounds |
| Beets | 6 to 10 pounds |
| Broccoli | 4 to 6 pounds |
| Cabbage | 5 to 8 heads |
| Carrots | 60 carrots |
| Cauliflower | 6 heads |
| Collards | 5 to 15 pounds |
| Greens, Gourmet | 5 to 10 pounds |
| Kale | 5 pounds |
| Lettuce | 5 to 10 pounds |
| Mustard | 4 to 10 pounds |
| Onions | 8 to 10 pounds |
| Peas, English | 3 to 4 pounds |
| Potatoes, Irish | 15 pounds |
| Radishes | 60 to 120 radishes |
| Spinach | 5 to 10 pounds |
| Swiss Chard | 5 to 8 pounds |
| Turnips | 5 pounds greens, 150 roots |


