Plant name | Zone | Start seeds indoors (spring/fall) | Start seeds outdoors (spring/fall) | Plant seedlings/transplants outdoors (spring/fall) | Plant spacing | # plants per person |
Agastache/Anise Hyssop | 3a | March 1-15 | On/around May 1 | On/around May 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 3b | March 1-15 | On/around May 1 | On/around May 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 4a | March 1-15 | On/around May 1 | On/around May 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 4b | March 1-15 | On/around May 1 | On/around May 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 5a | Feb. 1-15 | On/around April 1 | On/around April 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 5b | Feb. 1-15 | On/around April 1 | On/around April 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 6a | Feb. 1-15 | On/around April 1 | On/around April 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 6b | Feb. 1-15 | On/around April 1 | On/around April 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 7a | Feb. 1-15 | On/around April 1 | On/around April 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 7b | Feb. 1-15 | On/around April 1 | On/around April 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 8a | Jan. 1-15 | On/around March 1 | On/around March 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 8b | Jan. 1-15 | On/around March 1 | On/around March 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 9a | Dec. 1-15 | On/around Feb. 1 | On/around March 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 9b | Dec. 1-15 | On/around Feb. 1 | On/around March 15 (after last frost) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 10a | Nov. 15-30 | On/around Jan. 1 | On/around Jan. 30 (after any threat of frost has passed) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 10b | Nov. 15-30 | On/around Jan. 1 | On/around Jan. 30 (after any threat of frost has passed) | 1-2 feet | n/a |
Agastache/Anise Hyssop | 11a | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
Agastache/Anise Hyssop | 11b | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
* Start seeds indoors 8-10 weeks before average last frost date or direct sow about 1-2 weeks before the average last frost date. Plant seedlings/transplants after the threat of frost has passed.