Plant name | Zone | Start seeds indoors (spring/fall) | Start seeds outdoors (spring/fall) | Plant seedlings/transplants outdoors (spring/fall) | Plant spacing | # plants per person |
Lavender | 3a | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 3b | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 4a | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 4b | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 5a | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 5b | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 6a | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 6b | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 7a | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 7b | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 8a | Feb. 15-March 1 | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 8b | Feb. 15-March 1 | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 9a | Jan. 15-Feb. 1 | On/around Feb. 15 (after last frost) | On/around Feb. 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 9b | Jan. 15-Feb. 1 | On/around Feb. 15 (after last frost) | On/around Feb. 15 (after last frost) | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 10a | Oct. 15-Jan. 15 | Oct. 15-Jan. 15 | March 1-May 30 | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 10b | Oct. 15-Jan. 15 | Oct. 15-Jan. 15 | March 1-May 30 | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 11a | Dec. 15-April 15; July 1-Oct. 15 | Feb. 15-May 15; Sept. 15-Dec. 15 | Feb. 15-May 15; Sept. 15-Dec. 15 | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
Lavender | 11b | Dec. 15-April 15; July 1-Oct. 15 | Feb. 15-May 15; Sept. 15-Dec. 15 | Feb. 15-May 15; Sept. 15-Dec. 15 | 18-24 inches (depends on variety) | 1-2 for the household (more for preserving) |
* Lavender is a perennial in Zone 5 and higher. It does not grow well in hot, humid climates.