Plant name | Zone | Start seeds indoors (spring/fall) | Start seeds outdoors (spring/fall) | Plant seedlings/transplants outdoors (spring/fall) | Plant spacing | # plants per person |
Russian Sage | 3a | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
Russian Sage | 3b | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
Russian Sage | 4a | Not recommended | Not recommended | April 15-21; Aug. 1-15 | 2-4 feet | n/a |
Russian Sage | 4b | Not recommended | Not recommended | April 15-21; Aug. 1-15 | 2-4 feet | n/a |
Russian Sage | 5a | Not recommended | Not recommended | April 15-21; Aug. 1-15 | 2-4 feet | n/a |
Russian Sage | 5b | Not recommended | Not recommended | April 15-21; Aug. 1-15 | 2-4 feet | n/a |
Russian Sage | 6a | Not recommended | Not recommended | March 7-15; Sept. 1-15 | 2-4 feet | n/a |
Russian Sage | 6b | Not recommended | Not recommended | March 7-15; Sept. 1-15 | 2-4 feet | n/a |
Russian Sage | 7a | Not recommended | Not recommended | March 7-15; Sept. 1-15 | 2-4 feet | n/a |
Russian Sage | 7b | Not recommended | Not recommended | March 7-15; Sept. 1-15 | 2-4 feet | n/a |
Russian Sage | 8a | Not recommended | Not recommended | March 7-15; Sept. 1-15 | 2-4 feet | n/a |
Russian Sage | 8b | Not recommended | Not recommended | March 7-15; Sept. 1-15 | 2-4 feet | n/a |
Russian Sage | 9a | Not recommended | Not recommended | Feb. 7-15; Oct. 1-15 | 2-4 feet | n/a |
Russian Sage | 9b | Not recommended | Not recommended | Feb. 7-15; Oct. 1-15 | 2-4 feet | n/a |
Russian Sage | 10a | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
Russian Sage | 10b | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
Russian Sage | 11a | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
Russian Sage | 11b | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
* Germination from seed is slow and unreliable. For best results, plant seedlings.