Plant name | Zone | Start seeds indoors (spring/fall) | Start seeds outdoors (spring/fall) | Plant seedlings/transplants outdoors (spring/fall) | Plant spacing | # plants per person |
Marjoram/Sweet marjoram | 3a | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 3b | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 4a | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 4b | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 5a | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 5b | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 6a | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 6b | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 7a | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 7b | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 8a | Feb. 15-March 1 | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 8b | Feb. 15-March 1 | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 9a | Feb. 15-March 1 | On/around Feb. 15 (after last frost) | On/around Feb. 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 9b | Feb. 15-March 1 | On/around Feb. 15 (after last frost) | On/around Feb. 15 (after last frost) | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 10a | Jan. 15-March 1 | March 1-30 | March 1-30 | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 10b | Jan. 15-March 1 | March 1-30 | March 1-30 | 12-18 inches | 2 for the household; more for preserving |
Marjoram/Sweet marjoram | 11a | Jan. 15-Feb. 1; Oct. 15-Nov. 15 | Jan. 15-Feb. 1; Oct. 15-Nov. 15 | March 1-April 1; Nov. 30-Dec. 30 | 12-18 inches | 2 for the household; more for preserving |
Marjoram//Sweet marjoram | 11b | Jan. 15-Feb. 1; Oct. 15-Nov. 15 | Jan. 15-Feb. 1; Oct. 15-Nov. 15 | March 1-April 1; Nov. 30-Dec. 30 | 12-18 inches | 2 for the household; more for preserving |
* Marjoram is a Mediterranean herb that likes hot, dry weather. It is hardy in Zones 9-10 and an annual elsewhere.