Plant name | Zone | Start seeds indoors (spring/fall) | Start seeds outdoors (spring/fall) | Plant seedlings/transplants outdoors (spring/fall) | Plant spacing | # plants per person |
Sage | 3a | March 15-April 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 3b | March 15-April 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 4a | March 15-April 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 4b | March 15-April 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 5a | Feb. 15-March 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 5b | Feb. 15-March 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 6a | Feb. 15-March 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 6b | Feb. 15-March 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 7a | Feb. 15-March 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 7b | Feb. 15-March 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 8a | Jan. 15-Feb. 1 | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 8b | Jan. 15-Feb. 1 | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 9a | Jan. 15-April 15 | Jan. 15-April 15 | Jan. 15-April 15 | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 9b | Jan. 15-April 15 | Jan. 15-April 15 | Jan. 15-April 15 | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 10a | March 1-April 1 | March 1-April 1 | March 1-April 1 | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 10b | March 1-April 1 | March 1-April 1 | March 1-April 1 | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 11a | March 1-May 1 | March 1-May 1 | March 1-May 1 | 18-24 inches | 1-2 for the household (more for preserving) |
Sage | 11b | March 1-May 1 | March 1-May 1 | March 1-May 1 | 18-24 inches | 1-2 for the household (more for preserving) |
* Sage is a perennial in Zones 5-8, and can be grown as a perennial elsewhere. Start indoors 6-8 weeks before last frost or direct sow after the last frost.