Plant name | Zone | Start seeds indoors (spring/fall) | Start seeds outdoors (spring/fall) | Plant seedlings/transplants outdoors (spring/fall) | Plant spacing | # plants per person |
Stevia | 3a | March 15-April 1 | On/around May 30 (2 weeks after last frost) | On/around May 30 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 3b | March 15-April 1 | On/around May 30 (2 weeks after last frost) | On/around May 30 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 4a | March 15-April 1 | On/around May 30 (2 weeks after last frost) | On/around May 30 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 4b | March 15-April 1 | On/around May 30 (2 weeks after last frost) | On/around May 30 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 5a | Feb. 15-March 1 | On/around April 30 (2 weeks after last frost) | On/around April 30 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 5b | Feb. 15-March 1 | On/around April 30 (2 weeks after last frost) | On/around April 30 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 6a | Feb. 15-March 1 | On/around April 30 (2 weeks after last frost) | On/around April 30 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 6b | Feb. 15-March 1 | On/around April 30 (2 weeks after last frost) | On/around April 30 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 7a | Feb. 15-March 1 | On/around April 30 (2 weeks after last frost) | On/around April 30 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 7b | Feb. 15-March 1 | On/around April 30 (2 weeks after last frost) | On/around April 30 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 8a | Jan. 15-Feb. 1 | On/around March 1 (2 weeks after last frost) | On/around March 1 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 8b | Jan. 15-Feb. 1 | On/around March 1 (2 weeks after last frost) | On/around March 1 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 9a | Dec. 15-Jan. 1 | On/around Feb. 15 (2 weeks after last frost) | On/around Feb. 15 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 9b | Dec. 15-Jan. 1 | On/around Feb. 15 (2 weeks after last frost) | On/around Feb. 15 (2 weeks after last frost) | 18 inches | 3-5 plants for the household |
Stevia | 10a | Jan. 15-March 1; Sept. 15-Oct. 30 | Jan. 15-March 1; Sept. 15-Oct. 30 | Jan. 15-March 1; Sept. 15-Oct. 30 | 18 inches | 3-5 plants for the household |
Stevia | 10b | Jan. 15-March 1; Sept. 15-Oct. 30 | Jan. 15-March 1; Sept. 15-Oct. 30 | Jan. 15-March 1; Sept. 15-Oct. 30 | 18 inches | 3-5 plants for the household |
Stevia | 11a | Jan. 15-March 1; Sept. 15-Oct. 30 | Jan. 15-March 1; Sept. 15-Oct. 30 | March 1-30; Oct. 15-Nov. 15 | 18 inches | 3-5 plants for the household |
Stevia | 11b | Jan. 15-March 1; Sept. 15-Oct. 30 | Jan. 15-March 1; Sept. 15-Oct. 30 | Jan. 15-March 1; Sept. 15-Oct. 30 | 18 inches | 3-5 plants for the household |
* Can be grown in two seasons in Southern climates. In Northern climates, start seeds indoors 6-8 weeks before the last frost, or outdoors 2 weeks after the average last frost date.