Plant name | Zone | Start seeds indoors (spring/fall) | Start seeds outdoors (spring/fall) | Plant seedlings/transplants outdoors (spring/fall) | Plant spacing | # plants per person |
Apricots | 3a | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
Apricots | 3b | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
Apricots | 4a | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
Apricots | 4b | Not recommended | Not recommended | On/around May 15 (after last frost) | 12-30 feet (depending on variety) | 1 per household |
Apricots | 5a | Not recommended | Not recommended | On/around May 15 (after last frost) | 12-30 feet (depending on variety) | 1 per household |
Apricots | 5b | Not recommended | Not recommended | On/around April 15 (after last frost) | 12-30 feet (depending on variety) | 1 per household |
Apricots | 6a | Not recommended | Not recommended | On/around April 15 (after last frost) | 12-30 feet (depending on variety) | 1 per household |
Apricots | 6b | Not recommended | Not recommended | On/around April 15 (after last frost) | 12-30 feet (depending on variety) | 1 per household |
Apricots | 7a | Not recommended | Not recommended | On/around April 15 (after last frost) | 12-30 feet (depending on variety) | 1 per household |
Apricots | 7b | Not recommended | Not recommended | On/around April 15 (after last frost) | 12-30 feet (depending on variety) | 1 per household |
Apricots | 8a | Not recommended | Not recommended | On/around April 15 (after last frost) | 12-30 feet (depending on variety) | 1 per household |
Apricots | 8b | Not recommended | Not recommended | On/around March 15 (after last frost) | 12-30 feet (depending on variety) | 1 per household |
Apricots | 9a | Not recommended | Not recommended | On/around March 15 (after last frost) | 12-30 feet (depending on variety) | 1 per household |
Apricots | 9b | Not recommended | Not recommended | On/around Feb. 15 (after last frost) | 12-30 feet (depending on variety) | 1 per household |
Apricots | 10a | Not recommended | Not recommended | On/around Feb. 15 (after last frost) | Not recommended | Not recommended |
Apricots | 10b | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
Apricots | 11a | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
Apricots | 11b | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
*Apricots do not tolerate extreme heat or cold.