Plant name | Zone | Start seeds indoors (spring/fall) | Start seeds outdoors (spring/fall) | Plant seedlings/transplants outdoors (spring/fall) | Plant spacing | # plants per person |
Baptisia/Wild Indigo/False Indigo | 3a | Not recommended | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 3b | Not recommended | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 4a | Not recommended | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 4b | Not recommended | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 5a | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 5b | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 6a | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 6b | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 7a | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 7b | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 8a | Not recommended | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 8b | Not recommended | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 9a | Not recommended | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 9b | Not recommended | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 10a | Not recommended | On/around Jan. 30 (after any threat of frost has passed) | On/around Jan. 30 (after any threat of frost has passed) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 10b | Not recommended | On/around Jan. 30 (after any threat of frost has passed) | On/around Jan. 30 (after any threat of frost has passed) | 2-4 feet (depending on variety) | n/a |
Baptisia/Wild Indigo/False Indigo | 11a | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
Baptisia/Wild Indigo/False Indigo | 11b | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
* Slow growing. Do not start seedlings indoors; direct sow after frost or use a seedling or cutting from an existing plant.