Plant name | Zone | Start seeds indoors (spring/fall) | Start seeds outdoors (spring/fall) | Plant seedlings/transplants outdoors (spring/fall) | Plant spacing | # plants per person |
Black-eyed Susan | 3a | Not recommended | On/around May 15 (after last frost); Aug. 1-15 | On/around May 15 (after last frost); Aug. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 3b | Not recommended | On/around May 15 (after last frost); Aug. 1-15 | On/around May 15 (after last frost); Aug. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 4a | Not recommended | On/around May 15 (after last frost); Aug. 1-15 | On/around May 15 (after last frost); Aug. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 4b | Not recommended | On/around May 15 (after last frost); Aug. 1-15 | On/around May 15 (after last frost); Aug. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 5a | Not recommended | On/around April 15 (after last frost); Sept. 1-15 | On/around April 15 (after last frost); Sept. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 5b | Not recommended | On/around April 15 (after last frost); Sept. 1-15 | On/around April 15 (after last frost); Sept. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 6a | Not recommended | On/around April 15 (after last frost); Sept. 1-15 | On/around April 15 (after last frost); Sept. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 6b | Not recommended | On/around April 15 (after last frost); Sept. 1-15 | On/around April 15 (after last frost); Sept. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 7a | Not recommended | On/around April 15 (after last frost); Sept. 1-15 | On/around April 15 (after last frost); Sept. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 7b | Not recommended | On/around April 15 (after last frost); Sept. 1-15 | On/around April 15 (after last frost); Sept. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 8a | Not recommended | On/around March 15 (after last frost); Oct. 1-15 | On/around March 15 (after last frost); Oct. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 8b | Not recommended | On/around March 15 (after last frost); Oct. 1-15 | On/around March 15 (after last frost); Oct. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 9a | Not recommended | On/around March 15 (after last frost); Oct. 1-15 | On/around March 15 (after last frost); Oct. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 9b | Not recommended | On/around March 15 (after last frost); Oct. 1-15 | On/around March 15 (after last frost); Oct. 1-15 | 12-18 inches | n/a |
Black-eyed Susan | 10a | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
Black-eyed Susan | 10b | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
Black-eyed Susan | 11a | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
Black-eyed Susan | 11b | Not recommended | Not recommended | Not recommended | Not recommended | n/a |
* Make sure you purchase a variety of Rudbeckia fulgida (not Rudbeckia hirta) to ensure it is a perennial. Starting seeds indoors requires temperature control and is not recommended. Plant seeds or seedlings outdoors either after the last frost of the spring or 4-6 weeks before the first frost date in the fall.