Plant name | Zone | Start seeds indoors | Start seeds outdoors | Plant seedlings/transplants outdoors | Plant spacing | # plants per person |
Corn | 3a | Not recommended | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 3b | Not recommended | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 4a | Not recommended | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 4b | Not recommended | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 5a | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 5b | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 6a | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 6b | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 7a | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 7b | Not recommended | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 8a | Not recommended | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 8b | Not recommended | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 9a | Not recommended | On/around Feb. 15 (after last frost) | On/around Feb. 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 9b | Not recommended | On/around Feb. 15 (after last frost) | On/around Feb. 15 (after last frost) | 8-12 inches | 10-15 |
Corn | 10a | Not recommended | On/around Jan. 30 (after last frost) | On/around Jan. 30 (after last frost) | 8-12 inches | 10-15 |
Corn | 10b | Not recommended | On/around Jan. 30 (after last frost) | On/around Jan. 30 (after last frost) | 8-12 inches | 10-15 |
Corn | 11a | Not recommended | November, March | November, March | 8-12 inches | 10-15 |
Corn | 11b | Not recommended | November, March | November, March | 8-12 inches | 10-15 |
* Direct sow or transplant seedlings after the threat of frost. When transplanting, take special care not to damage their complex root systems.