Plant name | Zone | Start seeds indoors (spring/fall) | Start seeds outdoors (spring/fall) | Plant seedlings/transplants outdoors (spring/fall) | Plant spacing | # plants per person |
Lemongrass | 3a | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 2 feet | 1 |
Lemongrass | 3b | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 2 feet | 1 |
Lemongrass | 4a | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 2 feet | 1 |
Lemongrass | 4b | April 15-May 1 | On/around May 15 (after last frost) | On/around May 15 (after last frost) | 2 feet | 1 |
Lemongrass | 5a | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2 feet | 1 |
Lemongrass | 5b | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2 feet | 1 |
Lemongrass | 6a | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2 feet | 1 |
Lemongrass | 6b | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2 feet | 1 |
Lemongrass | 7a | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2 feet | 1 |
Lemongrass | 7b | March 15-April 1 | On/around April 15 (after last frost) | On/around April 15 (after last frost) | 2 feet | 1 |
Lemongrass | 8a | Feb. 15-March 1 | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 2 feet | 1 |
Lemongrass | 8b | Feb. 15-March 1 | On/around March 15 (after last frost) | On/around March 15 (after last frost) | 2 feet | 1 |
Lemongrass | 9a | Jan. 15-Feb. 1 | On/around Feb. 15 (after last frost) | On/around Feb. 15 (after last frost) | 2 feet | 1 |
Lemongrass | 9b | Jan. 15-Feb. 1 | On/around Feb. 15 (after last frost) | On/around Feb. 15 (after last frost) | 2 feet | 1 |
Lemongrass | 10a | Dec. 1-March 1 | Dec. 1-March 1 | March 1-May 30 | 2 feet | 1 |
Lemongrass | 10b | Dec. 1-March 1 | Dec. 1-March 1 | March 1-May 30 | 2 feet | 1 |
Lemongrass | 11a | Oct. 1-March 1 | Oct. 1-March 1 | Nov. 1-May 30 | 2 feet | 1 |
Lemongrass | 11b | Oct. 1-March 1 | Oct. 1-March 1 | Nov. 1-May 30 | 2 feet | 1 |
* Lemongrass resembles ornamental grass in the landscape. It can grow up to 5 feet tall and 3 feet wide. It is a perennial in Zones 10 and 11; an annual elsewhere.