Plant name | Zone | Start seeds indoors (spring/fall) | Start seeds outdoors (spring/fall) | Plant seedlings/transplants outdoors (spring/fall) | Plant spacing | # plants per person |
Persimmons | 3a | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
Persimmons | 3b | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
Persimmons | 4a | Not recommended | Not recommended | On/around May 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 4b | Not recommended | Not recommended | On/around May 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 5a | Not recommended | Not recommended | On/around April 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 5b | Not recommended | Not recommended | On/around April 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 6a | Not recommended | Not recommended | On/around April 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 6b | Not recommended | Not recommended | On/around April 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 7a | Not recommended | Not recommended | On/around April 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 7b | Not recommended | Not recommended | On/around April 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 8a | Not recommended | Not recommended | On/around March 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 8b | Not recommended | Not recommended | On/around March 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 9a | Not recommended | Not recommended | On/around Feb. 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 9b | Not recommended | Not recommended | On/around Feb. 15 (after last frost) | 20-35 feet (depending on variety) | 1-2 per household (1 if self-pollinating) |
Persimmons | 10a | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
Persimmons | 10b | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
Persimmons | 11a | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
Persimmons | 11b | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
*There are several different types of persimmon trees, each of which grow best in certain climates. Consult your local Extension office for the one that will work best in your area. Will take several years to produce fruit. Plant bare root as soon as soil can be worked in the spring; plant seedlings after the last frost.